Capriotti’s Menu With Prices
Capriotti’s Menu With Prices are the new and updated menu prices. Capriotti’s Menu Prices have increased by increasing. By following our site, you can access current menu prices and get information. When Capriotti’s Menu Prices change, you can find the updated price list here. You can access and follow the menu prices of each brand on our website. You can find and get information about every subject you wonder about Capriotti’s Menu here. We publish the current menu list and prices such as Capriotti’s Menu for you. We update the Menu Prices on a weekly or monthly basis. Without further ado, let’s move on to the current Capriotti’s Menu prices list we have prepared for you. You can find the Capriotti’s Menu list below.
- Are Capriotti’s Menu Prices up to date?
Yes, Capriotti’s Menu Prices are current and accurate. We get Capriotti’s Menu Prices information from the relevant company’s store, website or contact information.

Capriotti’s Menu With Prices
Capriotti’s Menu prices are listed below as current and accurate. By following our site, you can constantly access the current menu prices.
In addition to having spectacular sub sandwiches, Capriotti’s also serves regular sandwiches, salads, desserts, and sides. If you’re planning a party, they also have catering trays that come in small and large sizes.
Below are the latest Capriotti’s menu prices.
Cap’s Specials |
||
Bobbie | 9 in. | $7.50 |
Bobbie | 12 in. | $9.75 |
Bobbie | 20 in. | $14.75 |
Capastrami | 9 in. | $8.50 |
Capastrami | 12 in. | $10.75 |
Capastrami | 20 in | $16.25 |
Cole Turkey | 9 in. | $7.50 |
Cole Turkey | 12 in. | $9.75 |
Cole Turkey | 20 in. | $14.75 |
Slaw Be Jo | 9 in. | $7.50 |
Slaw Be Jo | 12 in. | $9.75 |
Slaw Be Jo | 20 in. | $14.75 |
Cran-Slam Club | $6.50 | |
Hot Stuff |
||
Cheese Steak | 9 in. | $8.25 |
Cheese Steak | 12 in. | $10.50 |
Cheese Steak | 20 in. | $16.25 |
Chicken Cheese Steak | 9 in. | $8.25 |
Chicken Cheese Steak | 12 in. | $10.50 |
Chicken Cheese Steak | 20 in. | $16.25 |
Grilled Italian | 9 in. | $7.75 |
Grilled Italian | 12 in. | $9.75 |
Grilled Italian | 20 in. | $14.75 |
Homemade Meatball Sub | 9 in. | $6.75 |
Homemade Meatball Sub | 12 in. | $8.75 |
Homemade Meatball Sub | 20 in. | $13.00 |
Italian Sausage | 9 in. | $7.50 |
Italian Sausage | 12 in. | $9.50 |
Italian Sausage | 20 in. | $14.50 |
Cold Subs |
||
Homemade Turkey | 9 in. | $7.50 |
Homemade Turkey | 12 in. | $9.75 |
Homemade Turkey | 20 in. | $14.75 |
Homemade Roast Beef | 9 in. | $7.50 |
Homemade Roast Beef | 12 in. | $9.75 |
Homemade Roast Beef | 20 in. | $14.75 |
Italian | 9 in. | $7.50 |
Italian | 12 in. | $9.75 |
Italian | 20 in. | $14.75 |
Ham & Cheese | 9 in. | $7.50 |
Ham & Cheese | 12 in. | $9.75 |
Ham & Cheese | 20 in. | $14.75 |
Tuna | 9 in. | $7.50 |
Tuna | 12 in. | $9.75 |
Tuna | 20 in. | $14.75 |
Cheese | 9 in. | $7.00 |
Cheese | 12 in. | $9.00 |
Cheese | 20 in. | $13.50 |
Sandwiches |
||
Homemade Turkey | $5.25 | |
Homemade Roast Beef | $5.25 | |
Ham | $5.25 | |
Tuna | $5.25 | |
Salads |
||
Balsamic Chicken Salad | $8.25 | |
The Black and Bleu Salad | $8.25 | |
Cap’s Creation™ Salad | $6.75 | |
BBQ Chicken Salad | $8.25 | |
BBQ Turkey Salad | $8.25 | |
Cap’s Chopped Salad | $8.25 | |
Soups |
||
Chicken Noodle Soup | Cup | $5.25 |
Chicken Noodle Soup | Bowl | $6.50 |
Tomato Bisque | Cup | $5.25 |
Tomato Bisque | Bowl | $6.50 |
Broccoli Cheddar | Cup | $5.25 |
Broccoli Cheddar | Bowl | $6.50 |
Desserts & Sides |
||
Chips | Small | $0.75 |
Chips | Medium | $0.95 |
Chips | Large | $3.99 |
Brownie | $1.99 | |
Cookie | $0.95 | |
Cap’s KidsServed with Ocean Spray Craisins & Juice Box |
||
Turkey and Cheese | $4.79 | |
Ham and Cheese | $4.79 | |
Grilled Cheese | $4.79 | |
Beverages |
||
Soda | 20 oz. Bottle | $1.89 |
Soda | 2 Liter Bottle | $2.99 |
Capriotti’s Bottled Water | $0.99 | |
Catering Trays |
||
Delaware’s Finest | Small | $42.99 |
Delaware’s Finest | Large | $54.99 |
The Bobbie | Small | $42.99 |
The Bobbie | Large | $54.99 |
Little Italy | Small | $42.99 |
Little Italy | Large | $54.99 |
The Turkey Lover | Small | $42.99 |
The Turkey Lover | Large | $54.99 |
The Sampler | Small | $42.99 |
The Sampler | Large | $54.99 |
Catering Box LunchAny 9 in. Cold Subs or Cap’s Specials with Small Chips or Cole Slaw & Cookie. 6 Person Minimum Order. |
||
Cap’s Big Box Lunch | $9.99 | |
Kids Meal Box Lunch | $5.99 | |
Catering Salads |
||
Balsamic Chicken Catering Salad | $24.99 | |
BBQ Turkey Catering Salad | $24.99 | |
BBQ Chicken Salad | $24.99 | |
Cap’s Chopped Catering Salad | $24.99 | |
Cap’s Creation Catering Salad | $24.99 | |
Black & Bleu Catering Salad | $24.99 | |
Catering Meatball Bar |
||
Meatball Bar (Feeds 14-16) | $99.99 | |
Catering Sides |
||
Side Stuffing | Small | $1.49 |
Side Stuffing | Medium | $2.29 |
Side Stuffing | Large | $7.99 |
Cole Slaw | Small | $1.49 |
Cole Slaw | Medium | $2.29 |
Cole Slaw | Large | $7.99 |
Cranberry Sauce | Small | $1.29 |
Cranberry Sauce | Medium | $1.99 |
Cranberry Sauce | Large | $6.99 |
Catering Desserts |
||
Cookie & Brownie Tray | $16.99 | |
Cookie Tray | $12.99 | |
Capture 2 |
||
1/2 Sub & Salad | $8.49 | |
1/2 Sub & Cup of Soup | $8.49 | |
Cup of Soup & Salad | $8.49 |
Capriotti’s was founded in 1976 in Wilmington, Delaware. It was named after the founders’ grandfather, Philip Capriotti. Today, there are over 100 restaurant locations in 14 states.
Capriotti’s prices are a little higher than the bigger sub sandwich chains, however, their food is also regarded as being of higher quality. They specialize in cheese steak and chicken cheese steak sandwiches, but they have over 10 different types of subs.

To learn more about Capriotti’s, visit their official website.