Starbucks Menu Prices
Starbucks is the largest coffeehouse restaurant in the world with over 20,000 locations in more than 60 countries worldwide. The restaurant is very trendy today and has a perception of providing quality coffee products. Because of that, Starbucks menu prices are higher than what you would expect to pay for a coffee at other fast-food restaurants. Starbucks Menu Prices
Starbucks offers many products other than coffee including teas, pastries, snacks, and sandwiches. Starbucks Evenings locations also offer alcoholic beverages such as beers and wines after 4 PM. It was announced in March of 2014 that Starbucks is planning on expanding the alcoholic offerings to thousands of their other locations. Starbucks Menu Prices
Starbucks Menu Prices
Starbucks Menu prices will be constantly updated. You can reach the current prices by following our site. You can access starbucks menu prices from the list below and get information.

Espresso, Coffee & Tea |
||
Caffe Latte | Tall | $2.95 |
Caffe Latte | Grande | $3.65 |
Caffe Latte | Venti | $4.15 |
Caffe Mocha | Tall | $3.45 |
Caffe Mocha | Grande | $4.15 |
Caffe Mocha | Venti | $4.65 |
White Chocolate Mocha | Tall | $3.75 |
White Chocolate Mocha | Grande | $4.45 |
White Chocolate Mocha | Venti | $4.75 |
Freshly Brewed Coffee | Tall | $1.85 |
Freshly Brewed Coffee | Grande | $2.10 |
Freshly Brewed Coffee | Venti | $2.45 |
Cinnamon Dolce Latte | Tall | $3.65 |
Cinnamon Dolce Latte | Grande | $4.25 |
Cinnamon Dolce Latte | Venti | $4.65 |
Skinny Vanilla Latte | Tall | $3.45 |
Skinny Vanilla Latte | Grande | $4.15 |
Skinny Vanilla Latte | Venti | $4.65 |
Caramel Macchiato | Tall | $3.75 |
Caramel Macchiato | Grande | $4.45 |
Caramel Macchiato | Venti | $4.75 |
Caramel Flan Latte | Tall | $3.75 |
Caramel Flan Latte | Grande | $4.55 |
Caramel Flan Latte | Venti | $4.75 |
Teavana® Oprah Cinnamon Chai Tea Latte | Tall | $3.65 |
Teavana® Oprah Cinnamon Chai Tea Latte | Grande | $4.25 |
Teavana® Oprah Cinnamon Chai Tea Latte | Venti | $4.65 |
Flat White | Tall | $3.75 |
Skinny Peppermint Mocha | Tall | $3.95 |
Skinny Peppermint Mocha | Grande | $4.65 |
Skinny Peppermint Mocha | Venti | $4.95 |
Pumpkin Spice Latte (Limited Time) | Tall | $4.25 |
Pumpkin Spice Latte (Limited Time) | Grande | $4.95 |
Pumpkin Spice Latte (Limited Time) | Venti | $5.25 |
Salted Caramel Mocha (Limited Time) | Tall | $4.25 |
Salted Caramel Mocha (Limited Time) | Grande | $4.95 |
Salted Caramel Mocha (Limited Time) | Venti | $5.25 |
Toasted Graham Latte (Limited Time) | Tall | $4.25 |
Toasted Graham Latte (Limited Time) | Grande | $4.95 |
Toasted Graham Latte (Limited Time) | Venti | $5.25 |
Frappuccino, Refreshers & Iced Coffee |
||
Iced Coffee (with or without Milk) | Tall | $2.25 |
Iced Coffee (with or without Milk) | Grande | $2.65 |
Iced Coffee (with or without Milk) | Venti | $2.95 |
Iced Coffee (with or without Milk) | Trenta | $3.45 |
Caramel Frappuccino | Mini | $3.75 |
Caramel Frappuccino | Tall | $3.95 |
Caramel Frappuccino | Grande | $4.45 |
Caramel Frappuccino | Venti | $4.95 |
Mocha Frappuccino | Mini | $3.75 |
Mocha Frappuccino | Tall | $3.95 |
Mocha Frappuccino | Grande | $4.45 |
Mocha Frappuccino | Venti | $4.95 |
Strawberries & Creme Frappuccino | Mini | $3.75 |
Strawberries & Creme Frappuccino | Tall | $3.95 |
Strawberries & Creme Frappuccino | Grande | $4.45 |
Strawberries & Creme Frappuccino | Venti | $4.95 |
Coffee Frappuccino | Mini | $2.95 |
Coffee Frappuccino | Tall | $3.25 |
Coffee Frappuccino | Grande | $3.95 |
Coffee Frappuccino | Venti | $4.45 |
Vanilla Bean Crème Frappuccino | Mini | $2.95 |
Vanilla Bean Crème Frappuccino | Tall | $3.25 |
Vanilla Bean Crème Frappuccino | Grande | $3.95 |
Vanilla Bean Crème Frappuccino | Venti | $4.45 |
Iced Caramel Macchiato | Tall | $3.75 |
Iced Caramel Macchiato | Grande | $4.45 |
Iced Caramel Macchiato | Venti | $4.95 |
Salted Caramel Mocha Frappuccino (Limited Time) | Tall | $4.25 |
Salted Caramel Mocha Frappuccino (Limited Time) | Grande | $4.95 |
Salted Caramel Mocha Frappuccino (Limited Time) | Venti | $5.25 |
Cool Lime or Very Berry Starbucks Refreshers™ | Tall | $2.95 |
Cool Lime or Very Berry Starbucks Refreshers™ | Grande | $3.45 |
Cool Lime or Very Berry Starbucks Refreshers™ | Venti | $3.95 |
Cool Lime or Very Berry Starbucks Refreshers™ | Trenta | $4.45 |
Teavana® Shaken Iced Tea | Tall | $1.75 |
Teavana® Shaken Iced Tea | Grande | $2.25 |
Teavana® Shaken Iced Tea | Venti | $2.65 |
Teavana® Shaken Iced Tea | Trenta | $2.95 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Tall | $2.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Grande | $3.25 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Venti | $3.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Trenta | $4.25 |
Teavana® Shaken Iced Black Tea Lemonade | Tall | $2.45 |
Teavana® Shaken Iced Black Tea Lemonade | Grande | $2.95 |
Teavana® Shaken Iced Black Tea Lemonade | Venti | $3.45 |
Teavana® Shaken Iced Black Tea Lemonade | Trenta | $3.95 |
Evolution Fresh | Grande | $5.95 |
Bakery |
||
Ham & Cheese Savory Foldover | $3.45 | |
Wheat Spinach Savory Foldover | $3.45 | |
Pepperoni & Tomato Savory Foldover | $3.45 | |
Cheese Danish | $2.45 | |
Butter Croissant | $2.45 | |
Chocolate Croissant | $2.75 | |
Blueberry Scone | $2.45 | |
Banana Nut Bread | $2.75 | |
Iced Lemon Pound Cake | $2.45 | |
Morning Bun | $2.45 | |
Chocolate Chip Cookie | $1.95 | |
Double Chocolate Chunk Brownie | $2.35 | |
Pumpkin Scone (Limited Time) | $2.95 | |
Pumpkin Cream Cheese Muffin (Limited Time) | $2.95 | |
Washington Apple Pound Cake (Limited Time) | $2.95 |
All-Day Breakfast |
||
Hearty Blueberry Oatmeal | $3.45 | |
Bacon & Gouda Breakfast Sandwich | $3.75 | |
Sausage & Cheddar Breakfast Sandwich | $3.45 | |
Spinach & Feta Breakfast Wrap | $3.75 | |
Reduced-Fat Turkey Bacon Breakfast Sandwich | $3.75 | |
Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 | |
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun (Limited Time) | $4.75 | |
Lunch & Anytime Snacks |
||
Protein Bistro Box | $5.25 | |
Cheese & Fruit Bistro Box | $4.95 | |
Omega-3 Bistro Box | $5.95 | |
PB&J on Wheat Bistro Box | $5.25 | |
Turkey Rustico Panini | $6.45 | |
Turkey Pesto Panini | $6.45 | |
Ham & Swiss Panini | $5.95 | |
Chicken Santa Fe Flatbread | $5.95 | |
Chicken BLT Salad Deli Sandwich | $5.95 | |
Roasted Tomato & Mozzarella Panini | $5.55 | |
Chicken Artichoke Panini (Limited Time) | $6.45 | |
Old-Fashioned Grilled Cheese | $5.25 | |
Edamame Hummus Wrap (Limited Time) | $5.95 | |
Thai-Style Peanut Chicken Wrap (Limited Time) | $5.95 | |
Salted Caramel or Birthday Cake Pop | $1.95 | |
Salted Caramel or Birthday Cake Pop | 2 Pc. | $3.50 |

Starbucks FAQ
WHAT TIME DOES STARBUCKS OPEN?
Starbucks opens at 5 a.m. Monday through Saturday, and on Sundays at 7 a.m. Hours may vary by location, so be sure to verify with your local store.
WHAT TIME DOES STARBUCKS CLOSE?
Starbucks closes at 10 p.m. Monday through Thursday, Friday, and Saturday at 11 p.m., and Sundays at 8 p.m.
WHAT YEAR WAS STARBUCKS FOUNDED?
Starbucks was founded in 1971. Three friends Jerry Baldwin, Zev Siegl, and Gordan Bowker were inspired after selling coffee beans and appliances to Alfred Peet, who taught them how to roast beans his way. At that time, they only sold coffee beans and didn’t brew coffee yet.
WHERE WAS THE FIRST STARBUCKS OPENED?
The first Starbucks was opened at Pike Place Market in Seattle, Washington. In the beginning, Starbucks green coffee beans were purchased from Alfred Peet who was an entrepreneur back then. Soon after, they went ahead and bought coffee beans from growers.
WHO OWNS STARBUCKS?
Howard Schultz owns Starbucks, and he is the single largest shareholder in Starbucks today.
HOW MANY STARBUCKS RESTAURANTS ARE THERE?
There are more than 27,000 Starbucks restaurants around the globe. Starbucks is the largest coffee shop worldwide and is still expanding. They do not only sell coffee, but fresh juices, pastries, snacks, and more. They also sell bottled coffee drinks and bags of coffee beans at grocery stores.
WHO STARTED STARBUCKS?
Starbucks was started by Gordon Bowker, Zev Siegl, and Jerry Baldwin. Over the years, the business saw growth, as well as struggles, but the company’s market value is at an all-time high as of 2019. Over the years, Bowker, Siegl, and Baldwin made sure Starbucks progressed along with technological advancements to keep them ahead of the competition.
HOW DID STARBUCKS GET ITS NAME?
Starbucks got its name from the ship in Moby Dick named Starbuck. According to the company, they chose the name because it recalls “ the romance of the high seas and the seafaring tradition of the early coffee traders.”
HOW MANY OUNCES ARE IN A STARBUCKS VENTI?
The Starbucks venti contains 20 ounces.
Bahama Breeze Menu Prices are very curious. For this reason, we have prepared the updated Bahama Breeze Menu Price list for you. By following our site, you can reach up-to-date menu prices such as Bahama Breeze Menu Prices. The menu prices of the Bahama Breeze brand, which has many branches, are frequently searched. You can follow our website menuandprice.net for menu prices research. We offer you the most up-to-date Bahama Breeze menu prices.